Past Divisional Clinical Examination results

Australia  |  Aotearoa New Zealand

Overall

Year and division

Sat

Passed

% Passed

2023 Adult Medicine  888 685 77.1% 
2023 Paediatrics & Child Health  308 242  78.6% 
2022 Adult Medicine  1037 767 73.9% 
2022 Paediatrics & Child Health  292 210  71.9% 
2021 Adult Medicine 908 746 82.2%
2021 Paediatrics & Child Health 332 282 84.9%
2020 Adult Medicine 963 773 80.3%
2020 Paediatrics & Child Health  285 240 84.2% 
2019 Adult Medicine 884 629  71.2% 
2019 Paediatrics & Child Health  307  234  76.2% 
2018 Adult Medicine 1015 724 71.3%
2018 Paediatrics & Child Health 292 220 75.3%
2017 Adult Medicine 844 599 71.0%
2017 Paediatrics & Child Health 235 183 77.9%
2016 Adult Medicine 848 627 73.9%
2016 Paediatrics & Child Health 239 187 78.2%

Australia

Year and division

Sat

Passed

% Passed

2023 Adult Medicine 792 606 76.6%
2023 Paediatrics & Child Health
275  223  81.1%
2022 Adult Medicine 933 687 73.6%
2022 Paediatrics & Child Health
257  185  72.0%
2021 Adult Medicine 831 681 81.9%
2021 Paediatrics & Child Health 296 255 86.1%
2020 Adult Medicine 874 695 79.5%
2020 Paediatrics & Child Health  243 208 85.6% 
2019 Adult Medicine 762  531  69.7% 
2019 Paediatrics & Child Health  260  198  76.2% 
2018 Adult Medicine 905 640 70.7%
2018 Paediatrics & Child Health 261 200 76.6%
2017 Adult Medicine 743 521 70.1%
2017 Paediatrics & Child Health 207 163 78.7%
2016 Adult Medicine 747 546 73.1%
2016 Paediatrics & Child Health 214 169 79.0%

Aotearoa New Zealand

Year and division

Sat

Passed

% Passed

2023 Adult Medicine 96 79 82.3%
2023 Paediatrics & Child Health 33 19 57.6% 
2022 Adult Medicine 104  80 76.9%
2022 Paediatrics & Child Health 35 25 71.4% 
2021 Adult Medicine 77 65 84.4% 
2021 Paediatrics & Child Health 36 27 75.0% 
2020 Adult Medicine 89
78 87.6% 
2020 Paediatrics & Child Health 42
32
76.2% 
2019 Adult Medicine
122  98  80.3% 
2019 Paediatrics & Child Health
47  36  76.6% 
2018 Adult Medicine 110 84 76.4%
2018 Paediatrics & Child Health 31 20 64.5%
2017 Adult Medicine 101 78 77.2%
2017 Paediatrics & Child Health 28 20 71.4%
2016 Adult Medicine 101 81 80.2%
2016 Paediatrics & Child Health 25 18 72.0%
Close overlay