Divisional Clinical Examination pass rates 

Basic Training Divisional Clinical Examination (DCE)

Cohort/AdministrationN candidatesCut Score (%)Mean Score (%)Pass rate (%)5 year mean pass rate (%)
AIM938n/an/a8479
PCH260n/an/a8582
Composition

Each candidate sees 2 long cases and 4 short cases.

Standard setting approach

Rubric: The “CLEAR” framework establishes the performance levels on domains within case types. The passing standard is combined across the 2 Long Cases and the 4 Short Cases. A score combination grid weights performance on long and short cases to establish the passing standard.


Overall

Year and division Sat Passed Pass rate (%)
2026 Adult Medicine 997 828 83.0%
2026 Paediatrics & Child Health 272 231 84.9%
2025 Adult Medicine 938 788 84.0%
2025 Paediatrics & Child Health 260 222 85.4%
2024 Adult Medicine 999 789 79.0%
2024 Paediatrics & Child Health 277 244 88.1%
2023 Adult Medicine 888 685 77.1%
2023 Paediatrics & Child Health 308 242 78.6%
2022 Adult Medicine 1037 767 73.9%
2022 Paediatrics & Child Health 292 210 71.9%
2021 Adult Medicine 908 746 82.2%
2021 Paediatrics & Child Health 332 282 84.9%
2020 Adult Medicine 963 773 80.3%
2020 Paediatrics & Child Health 285 240 84.2%
2019 Adult Medicine 884 629 71.2%
2019 Paediatrics & Child Health 307 234 76.2%
2018 Adult Medicine 1015 724 71.3%
2018 Paediatrics & Child Health 292 220 75.3%
2017 Adult Medicine 844 599 71.0%
2017 Paediatrics & Child Health 235 183 77.9%
2016 Adult Medicine 848 627 73.9%
2016 Paediatrics & Child Health 239 187 78.2%

Australia

Year and division Sat Passed Pass rate (%)
2026 Adult Medicine 889 729 82.0%
2026 Paediatrics & Child Health 233 198 85.0%
2025 Adult Medicine 853 713 83.6%
2025 Paediatrics & Child Health 226 192 85.0%
2024 Adult Medicine 925 731 79.0%
2024 Paediatrics & Child Health 241 211 87.6%
2023 Adult Medicine 792 606 76.6%
2023 Paediatrics & Child Health 275 223 81.1%
2022 Adult Medicine 933 687 73.6%
2022 Paediatrics & Child Health 257 185 72.0%
2021 Adult Medicine 831 681 81.9%
2021 Paediatrics & Child Health 296 255 86.1%
2020 Adult Medicine 874 695 79.5%
2020 Paediatrics & Child Health 243 208 85.6%
2019 Adult Medicine 762 531 69.7%
2019 Paediatrics & Child Health 260 198 76.2%
2018 Adult Medicine 905 640 70.7%
2018 Paediatrics & Child Health 261 200 76.6%
2017 Adult Medicine 743 521 70.1%
2017 Paediatrics & Child Health 207 163 78.7%
2016 Adult Medicine 747 546 73.1%
2016 Paediatrics & Child Health 214 169 79.0%

Aotearoa New Zealand

Year and division Sat Passed Pass rate (%)
2026 Adult Medicine 108 99 91.7%
2026 Paediatrics & Child Health 39 33 84.6%
2025 Adult Medicine 85 75 88.2%
2025 Paediatrics & Child Health 34 30 88.2%
2024 Adult Medicine 74 58 78.4%
2024 Paediatrics & Child Health 36 33 91.7%
2023 Adult Medicine 96 79 82.3%
2023 Paediatrics & Child Health 33 19 57.6%
2022 Adult Medicine 104 80 76.9%
2022 Paediatrics & Child Health 35 25 71.4%
2021 Adult Medicine 77 65 84.4%
2021 Paediatrics & Child Health 36 27 75.0%
2020 Adult Medicine 89 78 87.6%
2020 Paediatrics & Child Health 42 32 76.2%
2019 Adult Medicine 122 98 80.3%
2019 Paediatrics & Child Health 47 36 76.6%
2018 Adult Medicine 110 84 76.4%
2018 Paediatrics & Child Health 31 20 64.5%
2017 Adult Medicine 101 78 77.2%
2017 Paediatrics & Child Health 28 20 71.4%
2016 Adult Medicine 101 81 80.2%
2016 Paediatrics & Child Health 25 18 72.0%
Close overlay