Divisional Written Examination pass rates  

Basic Training Divisional Written Examination (AIM and PCH)

Cohort/Administration N candidates Cut Score (%) Mean Score (%) Pass rate (%) 5 year mean pass rate (%)
AIM February 2025 846 53 59 74 78
PCH February 2025 232 58 65 79 85
AIM October 2025 259 54 57 65 57
PCH October 2025 87 59 60 71 63
Composition

170^ MCQ (inc. 12 EMQ): 100-item Clinical Applications paper, 70 item Medical Sciences paper.

Standard setting approach

Modified Angoff with Rasch anchoring on ‘marker’ items to monitor exam difficulty between administrations.


Overall

Year and division Sat Passed Pass rate (%)
2026 Paediatrics & Child Health | Feb 245 186 75.9%
2026 Adult Medicine | Feb 925 683 73.8%
2025 Paediatrics & Child Health | Oct 87 50 57.5%
2025 Adult Medicine | Oct 259 168 64.9%
2025 Paediatrics & Child Health | Feb 232 184 79.3%
2025 Adult Medicine | Feb 846 625 73.9%
2024 Paediatrics & Child Health | Oct 63 45 71.4%
2024 Adult Medicine | Oct 201 137 68.2%
2024 Paediatrics & Child Health | Feb 217 187 86.2%
2024 Adult Medicine | Feb 856 694 81.1%
2023 Paediatrics & Child Health | Oct 45 28 62.2%
2023 Adult Medicine | Oct 190 119 62.6%
2023 Paediatrics & Child Health | Feb/Mar 226 205 90.7%
2023 Adult Medicine | Feb/Mar 825 577 69.9%
2022 Paediatrics & Child Health | Oct 25 20 80.0%
2022 Adult Medicine | Oct 100 46 46.0%
2022 Paediatrics & Child Health | Mar 64 43 67.2%
2022 Adult Medicine | Mar 238 160 67.2%
2022 Paediatrics & Child Health | Feb 257 195 75.9%
2022 Adult Medicine | Feb 849 628 74.0%
2021 Paediatrics & Child Health | Oct 52 24 46.2%
2021 Adult Medicine | Oct 258 118 45.7%
2021 Paediatrics & Child Health | Feb 323 299 92.6%
2021 Adult Medicine | Feb 970 742 76.5%
2020 Paediatrics & Child Health 280 202 72.1%
2020 Adult Medicine 973 761 78.2%
2019 Paediatrics & Child Health 290 258 89.0%
2019 Adult Medicine 873 641 73.4%
2018 Paediatrics & Child Health 267 227 85.0%
2018 Adult Medicine 919 799 86.9%

Australia

Year and division Sat Passed Pass rate (%)
2026 Paediatrics & Child Health | Feb 220 165 75.0%
2026 Adult Medicine | Feb 835 619 74.1%
2025 Paediatrics & Child Health | Oct 68 36 52.8%
2025 Adult Medicine | Oct 208 130 62.5%
2025 Paediatrics & Child Health | Feb 204 163 79.9%
2025 Adult Medicine | Feb 779 577 74.1%
2024 Paediatrics & Child Health | Oct 49 36 73.5%
2024 Adult Medicine | Oct 168 111 66.1%
2024 Paediatrics & Child Health | Feb 193 168 87.0%
2024 Adult Medicine | Feb 794 645 81.2%
2023 Paediatrics & Child Health | Oct 33 18 54.5%
2023 Adult Medicine | Oct 173 110 63.6%
2023 Paediatrics & Child Health | Feb/Mar 205 184 89.8%
2023 Adult Medicine | Feb/Mar 747 511 68.4%
2022 Paediatrics & Child Health | Oct 22 19 86.4%
2022 Adult Medicine | Oct 86 37 43.0%
2022 Paediatrics & Child Health | Mar 60 40 66.7%
2022 Adult Medicine | Mar 221 148 67.0%
2022 Paediatrics & Child Health | Feb 225 169 75.1%
2022 Adult Medicine | Feb 762 556 73.0%
2021 Paediatrics & Child Health | Oct 48 22 45.8%
2021 Adult Medicine | Oct 233 106 45.5%
2021 Paediatrics & Child Health | Feb 290 268 92.4%
2021 Adult Medicine | Feb 881 669 75.9%
2020 Paediatrics & Child Health 250 175 70.0%
2020 Adult Medicine 891 693 77.8%
2019 Paediatrics & Child Health 249 219 88.0%
2019 Adult Medicine 761 540 71.0%
2018 Paediatrics & Child Health 243 205 84.4%
2018 Adult Medicine 818 708 86.6%

Aotearoa New Zealand

Year and division Sat Passed Pass rate (%)
2026 Paediatrics & Child Health | Feb 25 21 84.0%
2026 Adult Medicine | Feb 90 64 71.1%
2025 Paediatrics & Child Health | Oct 19 14 73.7%
2025 Adult Medicine | Oct 51 38 74.5%
2025 Paediatrics & Child Health | Feb 28 21 75.0%
2025 Adult Medicine | Feb 67 48 71.6%
2024 Paediatrics & Child Health | Oct 14 9 64.3%
2024 Adult Medicine | Oct 33 26 78.8%
2024 Paediatrics & Child Health | Feb 24 19 79.2%
2024 Adult Medicine | Feb 62 49 79.0%
2023 Paediatrics & Child Health | Oct 12 10 83.3%
2023 Adult Medicine | Oct 17 9 52.9%
2023 Paediatrics & Child Health | Feb/Mar 21 21 100%
2023 Adult Medicine | Feb/Mar 78 66 84.6%
2022 Paediatrics & Child Health | Oct N/A N/A N/A
2022 Adult Medicine | Oct 14 9 64.3%
2022 Paediatrics & Child Health | Mar 4 3 75.0%
2022 Adult Medicine | Mar 17 12 70.6%
2022 Paediatrics & Child Health | Feb 32 26 81.3%
2022 Adult Medicine | Feb 87 72 82.8%
2021 Paediatrics & Child Health | Oct 4 2 50.0%
2021 Adult Medicine | Oct 25 12 48.0%
2021 Paediatrics & Child Health | Feb 33 31 93.9%
2021 Adult Medicine | Feb 89 73 82.0%
2020 Paediatrics & Child Health 30 27 90.0%
2020 Adult Medicine 82 68 82.9%
2019 Paediatrics & Child Health 41 39 95.1%
2019 Adult Medicine 112 101 90.2%
2018 Paediatrics & Child Health 24 22 91.7%
2018 Adult Medicine 101 91 90.1%
Close overlay