Past Divisional Written Examination results

Australia  |  Aotearoa New Zealand

Overall

Year and division

Sat

Passed

% Passed

2024 Paediatrics & Child Health | Feb  217  187 86.2% 
2024 Adult Medicine | Feb  856  694  81.1%
2023 Paediatrics & Child Health | Oct 45 28 62.2%
2023 Adult Medicine | Oct 190 119 62.6%
2023 Paediatrics & Child Health | Feb/Mar 226 205 90.7% 
2023 Adult Medicine | Feb/Mar 825 577 69.9%
2022 Paediatrics & Child Health | Oct 25  20  80.0%
2022 Adult Medicine | Oct 100 46  46.0%
2022 Paediatrics & Child Health | Mar 64  43  67.2%
2022 Adult Medicine | Mar 238 160 67.2%
2022 Paediatrics & Child Health | Feb 257 195 75.9%
2022 Adult Medicine | Feb 849 628 74.0%
2021 Paediatrics & Child Health | Oct 52  24  46.2% 
2021 Adult Medicine | Oct 258 118 45.7%
2021 Paediatrics & Child Health | Feb
323 299
92.6% 
2021 Adult Medicine | Feb
970 742 76.5% 
2020 Paediatrics & Child Health 280
202 72.1% 
2020 Adult Medicine  973 761 78.2% 
2019 Paediatrics & Child Health 290 258  89.0% 
2019 Adult Medicine  873  641  73.4% 
2018 Paediatrics & Child Health 267 227 85.0%
2018 Adult Medicine 919 799 86.9%

Australia

Year and division

Sat

Passed

% Passed

2024 Paediatrics & Child Health | Feb  193  168  87.0%
2024 Adult Medicine | Feb  794  645  81.2%
2023 Paediatrics & Child Health | Oct   33 18  54.5%
2023 Adult Medicine | Oct 173  110 63.6% 
2023 Paediatrics & Child Health | Feb/Mar 205 184 89.8% 
2023 Adult Medicine | Feb/Mar 747 511 68.4% 
2022 Paediatrics & Child Health | Oct 22  19  86.4% 
2022 Adult Medicine | Oct 86  37  43.0% 
2022 Paediatrics & Child Health | Mar 60  40  66.7% 
2022 Adult Medicine | Mar 221 148 67.0%
2022 Paediatrics & Child Health | Feb 225 169 75.1%
2022 Adult Medicine | Feb 762 556 73.0%
2021 Paediatrics & Child Health | Oct 48  22  45.8% 
2021 Adult Medicine | Oct 233 106 45.5%
2021 Paediatrics & Child Health | Feb
290
268
92.4% 
2021 Adult Medicine | Feb
881
669 75.9% 
2020 Paediatrics & Child Health 250
175
70.0% 
2020 Adult Medicine  891
693
77.8% 
2019 Paediatrics & Child Health 249  219  88.0% 
2019 Adult Medicine  761  540  71.0% 
2018 Paediatrics & Child Health 243 205 84.4%
2018 Adult Medicine 818 708 86.6%

Aotearoa New Zealand

Year and division

Sat

Passed

% Passed

2024 Paediatrics & Child Health | Feb  24 19   79.2%
2024 Adult Medicine | Feb  62  49 79.0% 
2023 Paediatrics & Child Health | Oct 12 10  83.3% 
2023 Adult Medicine | Oct 17 9 52.9%
2023 Paediatrics & Child Health | Feb/Mar 21  21  100% 
2023 Adult Medicine | Feb/Mar 78  66  84.6% 
2022 Paediatrics & Child Health | Oct N/A N/A N/A
2022 Adult Medicine | Oct 14  9   64.3% 
2022 Paediatrics & Child Health | Mar 75.0% 
2022 Adult Medicine | Mar 17 12 70.6%
2022 Paediatrics & Child Health | Feb 32 26 81.3%
2022 Adult Medicine | Feb 87 72 82.8%
2021 Paediatrics & Child Health | Oct  4   50.0% 
2021 Adult Medicine | Oct  25 12  48.0% 
2021 Paediatrics & Child Health | Feb
 33 31
93.9% 
2021 Adult Medicine | Feb
 89 73
 82.0%
2020 Paediatrics & Child Health   30 27
90.0% 
2020 Adult Medicine   82 68
 82.9%
2019 Paediatrics & Child Health   41 39  95.1% 
2019 Adult Medicine   112 101   90.2%
2018 Paediatrics & Child Health 24 22 91.7%
2018 Adult Medicine 101 91 90.1%
Close overlay